<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Media &#187; Great Books</title>
	<atom:link href="http://www.alexanderlynn.com/blog/category/great-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderlynn.com/blog</link>
	<description>Marketing, Advertising, New Media, Branding, Technology, Film Production</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Six Pixels of Separation book</title>
		<link>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:44:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Great Books]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Six Pixels of Seperation]]></category>
		<category><![CDATA[Twist Image]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=16</guid>
		<description><![CDATA[Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six Pixels of Seperation&#8221;. This is a fascinating business book that gives tremendous insight on the future of digital marketing and social networking. While being clearly written, easy and fun to read, it probes deep into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six Pixels of Seperation&#8221;. This is a fascinating business book that gives tremendous insight on the future of digital marketing and social networking. While being clearly written, easy and fun to read, it probes deep into the world of new media and analyses how the internet has changed the way we market products, ourselves and changed our culture. It is a must read for anyone who cares about marketing, media, business and the future of these sectors. I also strongly encourage you to follow his insightful blog which he updates daily: <a href="http://www.twistimage.com/blog/" target="_blank">Six Pixels of Separation Blog</a>.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.twistimage.com/book/"><img class="aligncenter" title="Six Pixels of Seperation Book" src="http://www.twistimage.com/spos/downloads/sposbook_lowres_rgb.jpg" alt="Six Pixels of Seperation by Mitch Joel" width="318" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
