<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Media &#187; social media</title>
	<atom:link href="http://www.alexanderlynn.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderlynn.com/blog</link>
	<description>Marketing, Advertising, New Media, Branding, Technology, Film Production</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our social propensity&#8230;</title>
		<link>http://www.alexanderlynn.com/blog/our-social-propensity/</link>
		<comments>http://www.alexanderlynn.com/blog/our-social-propensity/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:38:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=547</guid>
		<description><![CDATA[It&#8217;s easy to be impressed by the beauty and intriguing nature of the following image, but one truly needs to read the ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s easy to be impressed by the beauty and intriguing nature of the following image, but one truly needs to <a title="FB Visualization " href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919" target="_blank">read the account of it&#8217;s creator</a> to fully comprehend the complexity of what (s)he is currently staring at. On the surface, it looks like a gorgeous visualization of Facebook users around the globe. Nevertheless, this isn&#8217;t exactly the case. While reading Paul Butler&#8217;s account of how he went about creating this piece (while interning at FB), one quickly realizes that this is far more than just a picture or map of Facebook users. It&#8217;s a truly mesmerizing data visualization that roots itself in one thing and one thing only: our human propensity to continually expand our social circle! You know that saying &#8220;we are social animals&#8221; which first emerged in greek philosophy, but has been reiterated in multiple ways by countless people ever since? Well this is that&#8230;visualized. The image is rather captivating and ably reminds one of just how social we were, are and have become as a species. (Check out the high-res version of the image in Paul Butler&#8217;s post. Enjoy!)</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc4/163413_479288597199_9445547199_5658562_8388607_n.jpg"><img class="      " src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc4/163413_479288597199_9445547199_5658562_8388607_n.jpg" alt="" width="480" height="239" /></a><p class="wp-caption-text">Facebook Data Visualization by Paul Butler (intern on Facebook’s data infrastructure engineering team)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/our-social-propensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Momentum</title>
		<link>http://www.alexanderlynn.com/blog/cultural-momentum/</link>
		<comments>http://www.alexanderlynn.com/blog/cultural-momentum/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:13:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cultural Momentum]]></category>
		<category><![CDATA[Isaac Asimov]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=530</guid>
		<description><![CDATA[&#8220;It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>&#8220;It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be made any longer without taking into account not only the world as it is, but the world as it will be.&#8221; &#8211; </em><strong>Isaac Asimov</strong></p>
<p style="text-align: justify;">Did your last marketing solution take cultural momentum into account? In simpler terms, did you ponder the fact that the ecosystem in which consumers live (and in which your ‘solution’ will be delivered) may change significantly mere months down the line?</p>
<p style="text-align: justify;">If you think about that the next time you are trying to ‘connect’ with consumers, you&#8217;ll probably end up doing things differently!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/cultural-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Tech</title>
		<link>http://www.alexanderlynn.com/blog/pop-tech/</link>
		<comments>http://www.alexanderlynn.com/blog/pop-tech/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:22:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=406</guid>
		<description><![CDATA[The Economist recently collaborated with PopTech on a series of short yet highly valuable videos addressing the subject of failure ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Economist recently collaborated with PopTech on a series of short yet highly valuable videos addressing the subject of failure <em>(</em>which is actually partially the theme of the 2011 PopTech conference:<em> Brilliant accidents, Necessary failures and Improbable breakthroughs)</em>. These two particularly memorable videos, featuring Clay Shirky (best selling author and NUY Graduate Professor) and John Sexton (President of NUY), strive to redefine society&#8217;s traditionally pessimistic view of failure and in my opinion, succeed quite effectively. Shirky offers some particularly fascinating insight when he states: &#8220;If you are committed to never failing, you end up accidently committing yourself to never trying anything, or habitually not telling people the truth.&#8221; Isn&#8217;t that a total overhaul of society&#8217;s traditional vision of failure? I think so!</p>
<p></p>
<p style="text-align: justify;">
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/16470751?title=0&amp;byline=0&amp;portrait=0&amp;color=006666" width="490" height="276" frameborder="0"></iframe></p>
<p></p>
<p style="text-align: center;"><iframe src="http://player.vimeo.com/video/16470690?title=0&amp;byline=0&amp;portrait=0&amp;color=006666" width="490" height="276" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/pop-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Marketing Stunt by Heineken</title>
		<link>http://www.alexanderlynn.com/blog/brilliant-marketing-stunt-by-heineken/</link>
		<comments>http://www.alexanderlynn.com/blog/brilliant-marketing-stunt-by-heineken/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:52:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stunt]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=267</guid>
		<description><![CDATA[Heineken created a truly brilliant and relevant marketing stunt that totally stuck with their target audience. Not only did they ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Heineken created a truly brilliant and relevant marketing stunt that totally stuck with their target audience. Not only did they successfully provide an enticing experience to roughly 1000 fans, they generated a tremendous amount of word of mouth along the way. Check it Out!</p>
<p style="text-align: center;"><object width="490" height="387" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/tEqJV1acgN4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="490" height="387" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/tEqJV1acgN4&amp;hl=en_US&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/brilliant-marketing-stunt-by-heineken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Forward: Advertising &amp; Marketing channel</title>
		<link>http://www.alexanderlynn.com/blog/google-fast-forward-advertising-marketing-channel/</link>
		<comments>http://www.alexanderlynn.com/blog/google-fast-forward-advertising-marketing-channel/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:55:46 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fast forward]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=59</guid>
		<description><![CDATA[In association with the Wharton University of Pennsylvania, Google has just released a new site that focuses on advertising and ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In association with the Wharton University of Pennsylvania, <strong>Google has just released a new site that focuses on advertising and marketing</strong>. They have created a destination which is packed with insight and useful information on the ongoing transformation of the marketing world. I am sure it will come in real handy and be appreciated by many.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">But coming to think of it, Google has created much more than a database with useful content and advice. <strong>It has actually set up a place for fellow advertising and marketing aficionados to find each other and get connected</strong>. This will instantly lead to people debating ideas, sharing content, spreading knowledge and really just talking about their passion. <strong>One big collaborative marketing conversation</strong>!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">You may under-estimate the power of such a place, but don&#8217;t! It is places like these that fully show <strong>the power of tribes (And companies like Google understand that power)</strong>. As Seth Godin explained in the Ted video I previously posted (find it <a title="The power of tribes" href="http://http://www.alexanderlynn.com/blog/?p=31" target="_blank">here</a>): &#8221;Tribes are about leading and connecting people and ideas&#8221; he later goes on to explain: &#8220;it turns out that it&#8217;s tribes, not money, not factories, that change our world, that change politics, that align large numbers of people. Not because you force them to do something against their will. But because they wanted to connect.&#8221; Enabling people to meet, exchange and collaborate often leads to, brilliant ideas, great surprises and more valuable content. Who knows, you might meet your future business partner in a place like this! Google hasn&#8217;t created a marketing &amp; advertising tribe. Tribes of this kind already exist. <strong>It has merely offered a new space that will let existing tribes unite and develop</strong>. Use this to your advantage. Make connections, think, share, create!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Whether its here or elsewhere, I encourage you to find subjects that inspire you and join the conversation. Help ideas develop. It will make you grow and others as well. Everybody benefits.</p>
<p style="text-align: justify;"><a title="Fast Forward" href="http://www.youtube.com/fastforward" target="_blank">http://www.youtube.com/fastforward</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/google-fast-forward-advertising-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on the power of tribes</title>
		<link>http://www.alexanderlynn.com/blog/seth-godin-on-the-power-of-tribes/</link>
		<comments>http://www.alexanderlynn.com/blog/seth-godin-on-the-power-of-tribes/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:12:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Seth's blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=31</guid>
		<description><![CDATA[Author of several best selling books (tribes, Purple Cow, The Dip and many more), Seth Godin is recognized as being ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Author of several best selling books (tribes, Purple Cow, The Dip and many more), Seth Godin is recognized as being one of the most influential marketing thinkers in North America. His latest book &#8220;Tribes&#8221; analyses the dynamics of tribes and will help you understand how building tribes will spread your cause/message much further than advertising ever will. While pushing you to become a leader he explains how it is easier than ever for ordinary people to create groups that will lead to significant change. He is a brilliant orator and gives several conferences a year in some of the world&#8217;s largest companies. if guy&#8217;s such as Universal and  Google listen to his advice, I think you should to. I strongly encourage you to read his blog: <a title="Seth's Blog" href="http://http://sethgodin.typepad.com/" target="_blank">Seth&#8217;s blog</a>. This will help you keep up to speed with his everyday thinking.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=538&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=media_that_matters;theme=unconventional_explanations;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=538&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=media_that_matters;theme=unconventional_explanations;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/seth-godin-on-the-power-of-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pixels of Separation book</title>
		<link>http://www.alexanderlynn.com/blog/six-pixels-of-separation-book/</link>
		<comments>http://www.alexanderlynn.com/blog/six-pixels-of-separation-book/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:44:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Great Books]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Six Pixels of Seperation]]></category>
		<category><![CDATA[Twist Image]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=16</guid>
		<description><![CDATA[Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six Pixels of Seperation&#8221;. This is a fascinating business book that gives tremendous insight on the future of digital marketing and social networking. While being clearly written, easy and fun to read, it probes deep into the world of new media and analyses how the internet has changed the way we market products, ourselves and changed our culture. It is a must read for anyone who cares about marketing, media, business and the future of these sectors. I also strongly encourage you to follow his insightful blog which he updates daily: <a href="http://www.twistimage.com/blog/" target="_blank">Six Pixels of Separation Blog</a>.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.twistimage.com/book/"><img class="aligncenter" title="Six Pixels of Seperation Book" src="http://www.twistimage.com/spos/downloads/sposbook_lowres_rgb.jpg" alt="Six Pixels of Seperation by Mitch Joel" width="318" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/six-pixels-of-separation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clay Shirky on Social Media</title>
		<link>http://www.alexanderlynn.com/blog/hello-world/</link>
		<comments>http://www.alexanderlynn.com/blog/hello-world/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:02:14 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Clay Shirky]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=1</guid>
		<description><![CDATA[This is a fascinating video about how the media landscape drastically changed at the end of the 20th century. While ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This is a fascinating video about how the media landscape drastically changed at the end of the 20th century. While analyzing the 20th century&#8217;s most popular media (print, radio, telephone, television), Clay Shirky strives to demonstrate how media is becoming increasingly &#8220;human&#8221;, by pushing the limits of interactivity and collaboration. This brilliant piece looks deep into media&#8217;s past but gives tremendous insight for the future. This Yale graduate and New York University professor has created many astonishing pieces of work that have commonly been published in places such as: &#8216;The New York Times&#8221;, &#8220;The Wall Street Journal&#8221;, &#8220;Wired magazine&#8221; and &#8220;The Harvard Business review&#8221;. He has produced some must read&#8217;s for anybody interested in new media. Enjoy!</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=words_about_words;theme=media_that_matters;theme=bold_predictions_stern_warnings;event=TED%40State;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/ClayShirky_2009S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/ClayShirky-2009S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=575&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=clay_shirky_how_cellphones_twitter_facebook_can_make_hi;year=2009;theme=words_about_words;theme=media_that_matters;theme=bold_predictions_stern_warnings;event=TED%40State;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

