<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Media</title>
	<atom:link href="http://www.alexanderlynn.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderlynn.com/blog</link>
	<description>Marketing, Advertising, New Media, Branding, Technology, Film Production</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:19:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Fall of Bundled Media</title>
		<link>http://www.alexanderlynn.com/blog/the-fall-of-bundled-media/</link>
		<comments>http://www.alexanderlynn.com/blog/the-fall-of-bundled-media/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:13:26 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[random thoughts]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[Chris Anderson]]></category>
		<category><![CDATA[Jay Rosen]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Media Economics]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=701</guid>
		<description><![CDATA[I came across this great chat between the infamous Bill Gross (founder of the IdeaLab technology incubator) and Jay Rosen (of Pressthink ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I came across this great chat between the infamous <a href="http://twitter.com/bill_gross" target="_blank">Bill Gross</a> (founder of the <a href="http://www.idealab.com/" target="_blank">IdeaLab</a> technology incubator) and <a href="http://twitter.com/jayrosen_nyu" target="_blank">Jay Rosen</a> (of <a href="http://pressthink.org/" target="_blank">Pressthink</a> fame) on Twitter yesterday.</p>
<p style="text-align: justify;"><strong>Bill tweeted:</strong></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-703" title="billgr" src="http://www.alexanderlynn.com/blog/wp-content/uploads/2012/02/billgr.png" alt="" width="503" height="107" /></p>
<p style="text-align: justify;"><strong>To which Jay responded:</strong></p>
<p style="text-align: center;"><img class="aligncenter  wp-image-704" title="jayro" src="http://www.alexanderlynn.com/blog/wp-content/uploads/2012/02/jayro.png" alt="" width="503" height="87" /></p>
<p style="text-align: justify;">Jay Rosen brings up a great point. The Internet didn&#8217;t suddenly make niche channels popular, it suddenly made niche channels possible. That&#8217;s a huge difference. Before the web came around, consumers never had the choice: in order to get the content they wanted, they also had to pay for [thus finance] the content they didn&#8217;t care about. As <a href="http://www.longtail.com/" target="_blank">Chris Anderson</a> so ably pointed out in <em><a href="http://books.alexanderlynn.com/post/16390102407/the-long-tail-why-the-future-of-business-is" target="_blank">The Long Tail</a></em>, the media economics of the time simply didn&#8217;t make anything else possible. That&#8217;s changed!</p>
<p style="text-align: justify;">The web broke 20th century media economics, thus enabling the rise of what <a href="http://www.buzzmachine.com/" target="_blank">Jeff Jarvis</a> called the &#8220;mass of niches&#8221;. On the web, it became economically feasible for anyone to create/embrace niche channels and content. In such an environment, consumers are no longer strapped to the stuff they don&#8217;t care about. Relevance becomes available to everyone, at no extra cost. Once anybody has experienced the pertinence and flexibility of the later, it becomes hard to see why anyone would be expected to settle for the former [with all its inefficiencies] as their primary source of content ever again.</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/the-fall-of-bundled-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run</title>
		<link>http://www.alexanderlynn.com/blog/run/</link>
		<comments>http://www.alexanderlynn.com/blog/run/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:46:02 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Annie Chiu]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[Sapient Nitro]]></category>
		<category><![CDATA[Stunt]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=677</guid>
		<description><![CDATA[While browsing the web yesterday, I came across this great campaign idea (which seems to be the brainchild of Sapient Nitro&#8217;s Annie ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While browsing the web yesterday, I came across this great campaign idea (which seems to be the brainchild of <a href="http://www.sapient.com/en-us/sapientnitro.html">Sapient Nitro&#8217;s</a> <a href="http://cargocollective.com/anniechiu">Annie Chiu</a>). It&#8217;s simple, memorable and prompts people to partake precisely in the type of behavior which drives the Nike brand (all for less than the cost of a billboard). Exactly the kind of witty stuff I&#8217;d like to see coming out of agencies more often. Kudos!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://payload.cargocollective.com/1/3/109326/2316706/NIKE_LAYOUTS.jpg" alt="" width="495" height="660" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Overhaul</title>
		<link>http://www.alexanderlynn.com/blog/complete-overhaul/</link>
		<comments>http://www.alexanderlynn.com/blog/complete-overhaul/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 19:28:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=647</guid>
		<description><![CDATA[If you&#8217;re a regular on my blog, you&#8217;ve probably noticed that I&#8217;ve just done a complete redesign. I figured there ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">If you&#8217;re a regular on my blog, you&#8217;ve probably noticed that I&#8217;ve just done a complete redesign. I figured there was no better way to start the new year. I hope you enjoy it! I tried to make the new space as sleek and intuitive as possible. I&#8217;ll also try to update the rest of my site [about me pages, etc.] sometime soon. I&#8217;ll keep you posted when that&#8217;s all done. I&#8217;ve been rather busy lately [which explains the lack of recent posts]. Hold tight, I&#8217;ll try to put some fresh stuff up soon. In the meantime, feel free to follow me on <a href="http://www.twitter.com/alexandrelynn" target="_blank">Twitter</a>. I try to share/post interesting tidbits there on a regular basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/complete-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;I think it&#8217;s shaping the broader web&#8221;</title>
		<link>http://www.alexanderlynn.com/blog/i-think-its-shaping-the-broader-web/</link>
		<comments>http://www.alexanderlynn.com/blog/i-think-its-shaping-the-broader-web/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 20:56:19 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[charlie rose]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mark zuckerberg]]></category>
		<category><![CDATA[sheryl sandberg]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=583</guid>
		<description><![CDATA[Yesterday, Mark Zuckerberg (Founder of Facebook) and Sheryl Sandberg (COO of Facebook) gave a great interview on the Charlie Rose ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday, Mark Zuckerberg (Founder of Facebook) and Sheryl Sandberg (COO of Facebook) gave a great interview on the Charlie Rose show. They discussed everything from the company&#8217;s history to how it goes about recruiting top engineering talent. Anyways, early into the interview, I started thinking about the impact that facebook has had on the web and one particular segment stuck with me.</p>
<p style="text-align: justify;">While listening to Mark talk about his college years (and how at the time, he never thought he&#8217;d play such a critical role in enabling social connections on the web), Charlie Rose proposed that Facebook had become “a personalized web within a web&#8221;. Zuckerberg responded by saying:</p>
<p style="text-align: justify;"><em><span style="color: #606060;">&#8220;<strong>I think it’s shaping the broader web.</strong> If you look back for the past 5-7 years, the story of social networking has really been about getting these 800 million people connected, so that they can stay in touch with all these people who they care about, and get them signed up for facebook and all that. But, if you look forward for the next five years, <strong>I think that the story that people are going to remember 5 years from now, isn’t how this one site was built, it was how every single service that you use, is now going to be better with your friends.</strong>&#8220;</span> &#8211; Mark Zuckerberg</em></p>
<p style="text-align: justify;">I felt like that line perfectly crystallized the situation. In the broader context of the web, Mark&#8217;s actions weren&#8217;t/aren&#8217;t solely valuable because he managed to create “this one site” that connected people. Rather, they were/are valuable because “this one site” ultimately forced the web to focus on its users. FB helped &#8220;shape the web&#8221; into a more user centric environment.  It (alongside other social services) is making the web less about the technology and more about the people.</p>
<p style="text-align: justify;">Feel free to check out the hour long interview on the <a href="http://www.charlierose.com/view/interview/11981" target="_blank">Charlie Rose</a> website. Interesting stuff, as always.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/i-think-its-shaping-the-broader-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessig on Innovation</title>
		<link>http://www.alexanderlynn.com/blog/lessig-on-innovation/</link>
		<comments>http://www.alexanderlynn.com/blog/lessig-on-innovation/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 16:39:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[IP law]]></category>
		<category><![CDATA[Lawrence Lessig]]></category>
		<category><![CDATA[MIT]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=561</guid>
		<description><![CDATA[Here’s a snippet of a great comment Lawrence Lessig recently made during a panel discussion about open innovation at MIT’s ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Here’s a snippet of a great comment <a href="http://www.lessig.org/info/bio/" target="_blank">Lawrence Lessig</a> recently made during a panel discussion about open innovation at MIT’s recent <em>&#8216;Networks Understanding Networks&#8217;</em> event. I believe it exposes some fundamental truths about the nature of innovation, and as a by-product reveals some of the areas of fragility of the innovation process. Lessig’s career has of course been largely dedicated to educating people about these ‘areas of fragility’ (thus effectively protecting them as a firsthand consequence).</p>
<p style="text-align: justify;"><span style="color: #606060;"><em>&#8220;My former colleague Mark Lemley wrote this wonderful little piece about nanotechnology and mid way through the piece, he kind of remarked in passing that: if you think about all the fundamental technologies of the 20th century (computer hardware/software, biotech technologies) all of those fundamental technologies were either by accident or intentionally FREE [ Note: as in 'unconfined by IP' as opposed to 'of no monetary cost']. So, they tried to patent the computer; the patent office rejected it. Software was not considered protectable in any effective way for most of the 20th century. Watson &amp; Crick certainly didn’t want DNA protected in any effective way through IP. So these fundamental technologies were FREE and ON TOP OF THESE FREE TECHNOLOGIES, people innovated, and they got i</em>ntellectual property<em> FOR THE INNOVATIONS ON TOP.&#8221; <span style="color: #000000;">- Larry lessig</span></em></span></p>
<p style="text-align: justify;">This is definitely something to think about as he later goes on to remark that this approach to innovation, appears to have dissipated/lost favor in the 21st century (thus possibly harming our ability to innovate in the long run, but more importantly, potentially impinging upon our future ability to reap benefits from inherently beneficial innovations.)</p>
<p style="text-align: justify;">Good Stuff!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/lessig-on-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our social propensity&#8230;</title>
		<link>http://www.alexanderlynn.com/blog/our-social-propensity/</link>
		<comments>http://www.alexanderlynn.com/blog/our-social-propensity/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 15:38:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=547</guid>
		<description><![CDATA[It&#8217;s easy to be impressed by the beauty and intriguing nature of the following image, but one truly needs to read the ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">It&#8217;s easy to be impressed by the beauty and intriguing nature of the following image, but one truly needs to <a title="FB Visualization " href="http://www.facebook.com/notes/facebook-engineering/visualizing-friendships/469716398919" target="_blank">read the account of it&#8217;s creator</a> to fully comprehend the complexity of what (s)he is currently staring at. On the surface, it looks like a gorgeous visualization of Facebook users around the globe. Nevertheless, this isn&#8217;t exactly the case. While reading Paul Butler&#8217;s account of how he went about creating this piece (while interning at FB), one quickly realizes that this is far more than just a picture or map of Facebook users. It&#8217;s a truly mesmerizing data visualization that roots itself in one thing and one thing only: our human propensity to continually expand our social circle! You know that saying &#8220;we are social animals&#8221; which first emerged in greek philosophy, but has been reiterated in multiple ways by countless people ever since? Well this is that&#8230;visualized. The image is rather captivating and ably reminds one of just how social we were, are and have become as a species. (Check out the high-res version of the image in Paul Butler&#8217;s post. Enjoy!)</p>
<div class="wp-caption aligncenter" style="width: 490px"><a href="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc4/163413_479288597199_9445547199_5658562_8388607_n.jpg"><img class="      " src="http://a6.sphotos.ak.fbcdn.net/hphotos-ak-snc4/163413_479288597199_9445547199_5658562_8388607_n.jpg" alt="" width="480" height="239" /></a><p class="wp-caption-text">Facebook Data Visualization by Paul Butler (intern on Facebook’s data infrastructure engineering team)</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/our-social-propensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Small Ideas</title>
		<link>http://www.alexanderlynn.com/blog/the-value-of-small-ideas/</link>
		<comments>http://www.alexanderlynn.com/blog/the-value-of-small-ideas/#comments</comments>
		<pubDate>Wed, 18 May 2011 22:18:27 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Big Change]]></category>
		<category><![CDATA[Gareth Kay]]></category>
		<category><![CDATA[Goodby SIlverstein and Partners]]></category>
		<category><![CDATA[Small Ideas]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=537</guid>
		<description><![CDATA[This week, Gareth Kay, director of brand strategy at Goodby, Silverstein and Partners, has been writing a fantastic set of ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This week, Gareth Kay, director of brand strategy at Goodby, Silverstein and Partners, has been writing a fantastic set of posts (1 a day) about the value of small ideas in advertising. These posts are a welcome departure from the omnipresent belief that advertising needs to focus on finding big ideas, driven by big budgets. Here are a couple particularly memorable quotes from his various posts. I strongly encourage you to read through them all. It&#8217;s really fantastic stuff by one of the most talented and forward thinking strategists in the industry.</p>
<p style="text-align: justify;"><em>1- &#8220;Big problems don&#8217;t require big solutions. &#8221; In fact &#8220;big behavioral change can occur through small actions&#8221;.</em></p>
<p style="text-align: justify;"><em>2- &#8220;In his book <a href="http://www.amazon.com/gp/product/1439170428/ref=as_li_tf_tl?ie=UTF8&amp;tag=peterscom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1439170428" target="_self">&#8216;Little Bets</a>&#8216;, <a href="http://petersims.com/" target="_self">Peter Sims</a> talks about how great companies stumble upon  greatness. It comes from experimentation and learning from placing little bets rather than ponderously trying to birth perfection.&#8221;</em></p>
<p style="text-align: justify;"><em>3- Build long ideas. The long idea is a brilliant thought first articulated (I think) by <a href="http://cmocongress.com/speakers/jon-williams/" target="_self">Jon Williams</a> of Grey.  It&#8217;s a better objective than the big idea. They&#8217;re created by a stream of small ideas. It creates participation and realizes that the launch of the campaign is, in reality, the beginning.&#8221;</em></p>
<p style="text-align: justify;"><em>4- &#8221;It&#8217;s about making communication products, not communicating a product&#8221;</em></p>
<p style="text-align: justify;">His series of posts can be found on his blog (<a title="Brand New" href="http://garethkay.typepad.com/" target="_blank">http://garethkay.typepad.com</a>) with the first one being: <em>Think Small</em>, dated May 13th. Enjoy; they&#8217;re well worth the read and in my mind do a pretty awesome job at challenging the notion that only big ideas can win big.</p>
<p style="text-align: center;"><img class="aligncenter" title="Think Small" src="http://files.advertolog.com/files/adsarchive/part_29/294205/file/volkswagen-think-small-small-17800.jpg" alt="" width="480" height="609" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/the-value-of-small-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultural Momentum</title>
		<link>http://www.alexanderlynn.com/blog/cultural-momentum/</link>
		<comments>http://www.alexanderlynn.com/blog/cultural-momentum/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:13:37 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Cultural Momentum]]></category>
		<category><![CDATA[Isaac Asimov]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=530</guid>
		<description><![CDATA[&#8220;It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><em>&#8220;It is change, continuing change, inevitable change, that is the dominant factor in society today. No sensible decision can be made any longer without taking into account not only the world as it is, but the world as it will be.&#8221; &#8211; </em><strong>Isaac Asimov</strong></p>
<p style="text-align: justify;">Did your last marketing solution take cultural momentum into account? In simpler terms, did you ponder the fact that the ecosystem in which consumers live (and in which your ‘solution’ will be delivered) may change significantly mere months down the line?</p>
<p style="text-align: justify;">If you think about that the next time you are trying to ‘connect’ with consumers, you&#8217;ll probably end up doing things differently!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/cultural-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough With &#8220;the viral&#8221;</title>
		<link>http://www.alexanderlynn.com/blog/enough-with-the-viral/</link>
		<comments>http://www.alexanderlynn.com/blog/enough-with-the-viral/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 03:19:33 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Faris Yakob]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=522</guid>
		<description><![CDATA[Over the past few years, there&#8217;s been a lot of talk about &#8216;viral videos&#8217;. In fact, when discussing marketing strategies, ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Over the past few years, there&#8217;s been a lot of talk about &#8216;viral videos&#8217;. In fact, when discussing marketing strategies, it&#8217;s not uncommon to hear people say things like: &#8220;I&#8217;m going to make a few viral videos&#8221; or &#8220;the best solution in this case is obviously to go viral&#8221;. They talk about these videos as if they were a genre that was readily defined by a certain set of characteristics in content, budget, production value or form.</p>
<p style="text-align: justify;">Such airy statements prove that most people really haven&#8217;t understood the essence of the viral video. <strong>So, let&#8217;s make this clear once and for all: your video isn&#8217;t viral just because it&#8217;s shaky, poorly lit and cheaply produced. In fact, viral videos aren&#8217;t something you can make! You can only beg for them to happen. </strong>The term defines not the content, but rather how its spreads. Here&#8217;s the point: your video will only be viral if it connects with people in truly relevant and meaningful ways. Just start focusing on producing content that people can truly relate to and one day, your stuff will maybe go viral. Until then, take <a href="http://farisyakob.typepad.com/" target="_blank">Faris Yakob&#8217;s </a>(chief innovation officer at MDC partners) advice and stop using the term. Few people have expressed this idea more clearly than he has. So here you are. In Faris&#8217;s own words:</p>
<p style="text-align: justify;"><span style="color: #800080;">&#8220;<em>Let&#8217;s all agree to stop using the word viral. It&#8217;s an unhelpful metaphor that is confusing us. Viral is a thing that happens, not a thing that is. There is no such thing as &#8220;a viral.&#8221; The metaphor suggests something is self-propagating, when what we actually mean is that lots of people are choosing to spread it around, for their own reasons. Focusing on what those reasons are is going to be a lot more helpful.&#8221; </em></span><strong>- </strong><strong>Faris Yakob (<a href="http://twitter.com/faris" target="_blank">@Faris</a>)</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/enough-with-the-viral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED&#8217;s &#8216;Ads Worth Spreading&#8217;</title>
		<link>http://www.alexanderlynn.com/blog/teds-ads-worth-spreading/</link>
		<comments>http://www.alexanderlynn.com/blog/teds-ads-worth-spreading/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:38:39 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Ads worth spreading]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Dulux]]></category>
		<category><![CDATA[Euro RSCG]]></category>
		<category><![CDATA[TED2011]]></category>
		<category><![CDATA[Wieden+Kennedy]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=514</guid>
		<description><![CDATA[A few days ago, TED (famed for it’s ‘ideas worth spreading’) announced the winners of its “Ads worth spreading” challenge. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A few days ago, <a href="http://www.ted.com" target="_blank">TED</a> (famed for it’s ‘ideas worth spreading’) announced the winners of its “<a href="http://www.ted.com/initiatives/aws" target="_blank">Ads worth spreading</a>” challenge. After reviewing more than 1000 submissions, they narrowed the selection down to 10 winners + 14 finalists and announced them  at TED2011. While some may be skeptical of their choices, one clearly sees that it was largely about the salience of the message rather than the brilliance of the visuals; although some are rather stunning. Since TED features ads after its famed TEDtalks (rather than before them) it seems evident that this selection was about finding advertising that was worth staying on to watch.</p>
<p style="text-align: justify;">Some of my favorites (featured below) include: Dulux’s let’s colour project which <a href="http://www.alexanderlynn.com/blog/2011/02/a-splash-of-hope/" target="_blank">I blogged about </a>a while back (produced by <a href="http://www.eurorscg.com/flash/#/?id=Default" target="_blank">Euro RSCG</a>) as well as Chrysler’s Born of Fire (by <a href="http://www.wk.com/" target="_blank">Wieden+ Kennedy</a>). I encourage you to check to other ones out as well. Enjoy!</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object width="485" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/uPpMWaSPt-s?fs=1&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="485" height="296" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/uPpMWaSPt-s?fs=1&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: center;"><object width="485" height="296" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/SKL254Y_jtc?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="485" height="296" type="application/x-shockwave-flash" src="http://www.youtube-nocookie.com/v/SKL254Y_jtc?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/teds-ads-worth-spreading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

