<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think Media &#187; Advertising</title>
	<atom:link href="http://www.alexanderlynn.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderlynn.com/blog</link>
	<description>Marketing, Advertising, New Media, Branding, Technology, Film Production</description>
	<lastBuildDate>Wed, 21 Jul 2010 16:07:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Yet Memorable</title>
		<link>http://www.alexanderlynn.com/blog/2010/06/simple-yet-memorable/</link>
		<comments>http://www.alexanderlynn.com/blog/2010/06/simple-yet-memorable/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:05:28 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[Intangible Value]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ogilvy Group]]></category>
		<category><![CDATA[Perceived Value]]></category>
		<category><![CDATA[Rory Sutherland]]></category>
		<category><![CDATA[Simplicity]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=317</guid>
		<description><![CDATA[This great new Ted Talk by Rory Sutherland, Vice Chairman of the Ogilvy Group (very well reputed advertising and marketing group) reminds us that often, problems don&#8217;t need big &#38; expensive solutions. In fact, he comically demonstrates how time and time again simple solutions have been the most effective and the most memorable. This should serve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">This great new Ted Talk by Rory Sutherland, Vice Chairman of the Ogilvy Group (very well reputed advertising and marketing group) reminds us that often, problems don&#8217;t need big &amp; expensive solutions. In fact, he comically demonstrates how time and time again simple solutions have been the most effective and the most memorable. This should serve as a potent reminder to all marketers: complicated isn&#8217;t necessarily memorable, and at the end of the day memorability is what they should strive to achieve. So here is my advice: next time you are trying to find the ultimate marketing solution, do yourself a favor and start by thinking simple. Enjoy the video and let me know what you think!</p>
<p style="text-align: center;">
<p style="text-align: center;"><!--copy and paste--><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=880&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDSalon+London+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/RorySutherland_2010S-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/RorySutherland-2010S.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=880&amp;introDuration=15330&amp;adDuration=4000&amp;postAdDuration=830&amp;adKeys=talk=rory_sutherland_sweat_the_small_stuff;year=2010;theme=new_on_ted_com;theme=design_like_you_give_a_damn;theme=unconventional_explanations;theme=not_business_as_usual;event=TEDSalon+London+2010;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2010/06/simple-yet-memorable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up There</title>
		<link>http://www.alexanderlynn.com/blog/2010/04/up-there/</link>
		<comments>http://www.alexanderlynn.com/blog/2010/04/up-there/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:51:10 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Malcolm Murray]]></category>
		<category><![CDATA[Mekanism]]></category>
		<category><![CDATA[Sky High Murrals]]></category>
		<category><![CDATA[Stella Artois]]></category>
		<category><![CDATA[Up There]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=299</guid>
		<description><![CDATA[By now we all know that many media (such as radio, the newspaper and even television) are going through hard times. In fact, their struggles have been continuously tracked and screamed from the rooftops. Nevertheless, not all media have been as lucky in getting as much exposure. In fact, some have gradually been forgotten.
Stella Artois [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">By now we all know that many media (such as radio, the newspaper and even television) are going through hard times. In fact, their struggles have been continuously tracked and screamed from the rooftops. Nevertheless, not all media have been as lucky in getting as much exposure. In fact, some have gradually been forgotten.</p>
<p style="text-align: justify;">Stella Artois brings a largely residual advertising medium back to life in this stunning short documentary about wall painted advertisements. All while beautifully capturing the emotions and perspectives of a shrinking group of skilled painters that continuously struggle to keep their trade alive, Stella Artois exposes a largely unsung side of advertising.</p>
<p style="text-align: justify;">It is mesmerizing to think of how quick we have forgotten about a medium, that no so long ago, was an industry standard! Although this form of advertising is virtually obsolete, I think that it can connect with consumers in a highly relevant way, as they will tend to recognize &amp; appreciate its artistic merits, rather than see it as a mass-produced commercial message of limited value. At the end of the day this medium also serves as a valuable reminder that advertising is an art in itself! Enjoy the video and let me know what you think! Can such a medium still be used successfully in this day and age? Is it of any value to the industry? What is your take on the subject?</p>
<p style="text-align: justify;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="650" height="366" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10562000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="650" height="366" src="http://vimeo.com/moogaloop.swf?clip_id=10562000&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2010/04/up-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Mornings Make for Brighter Days!</title>
		<link>http://www.alexanderlynn.com/blog/2010/03/awesome-experiential-marketing-by-bbdo-toronto-for-tropicana/</link>
		<comments>http://www.alexanderlynn.com/blog/2010/03/awesome-experiential-marketing-by-bbdo-toronto-for-tropicana/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:05:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BBDO]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[Inuvik]]></category>
		<category><![CDATA[Tropicana]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=273</guid>
		<description><![CDATA[BBDO Toronto, a large Canadian advertising agency, recently released a new campaign for Tropicana. Everything started with a smart and engaging experiential marketing stunt in the North West territories (Northern province of Canada)  that aimed to help people start their day on a brighter note. (It is quite important to note that the North West [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">BBDO Toronto, a large Canadian advertising agency, recently released a new campaign for Tropicana. Everything started with a smart and engaging experiential marketing stunt in the North West territories (Northern province of Canada)  that aimed to help people start their day on a brighter note. (It is quite important to note that the North West Territories gets no sunlight whatsoever throughout its winters due to its proximity to the north pole and thus could definitely enjoy a bit of support an joy at the beginning of their days). The real beauty of such efforts is that they base themselves in human insight and connect with consumers in truly valuable and authentic ways. This stunning TV spot (that recounts their feat) currently drives their campaign across Canada and shows the world that Tropicana cares about helping their consumers start their days on a better note. Kudos to BBDO Toronto! Enjoy!</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/4Krky4i6Xk8&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/4Krky4i6Xk8&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2010/03/awesome-experiential-marketing-by-bbdo-toronto-for-tropicana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant Marketing Stunt by Heineken</title>
		<link>http://www.alexanderlynn.com/blog/2010/03/brilliant-marketing-stunt-by-heineken/</link>
		<comments>http://www.alexanderlynn.com/blog/2010/03/brilliant-marketing-stunt-by-heineken/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:52:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Experiential]]></category>
		<category><![CDATA[Heineken]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Stunt]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=267</guid>
		<description><![CDATA[Heineken created a truly brilliant and relevant marketing stunt that totally stuck with their target audience. Not only did they successfully provide an enticing experience to roughly 1000 fans, they generated a tremendous amount of word of mouth along the way. Check it Out!


]]></description>
			<content:encoded><![CDATA[<p>Heineken created a truly brilliant and relevant marketing stunt that totally stuck with their target audience. Not only did they successfully provide an enticing experience to roughly 1000 fans, they generated a tremendous amount of word of mouth along the way. Check it Out!</p>
<p style="text-align: center;">
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/tEqJV1acgN4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube-nocookie.com/v/tEqJV1acgN4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2010/03/brilliant-marketing-stunt-by-heineken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Building a Better Product</title>
		<link>http://www.alexanderlynn.com/blog/2009/10/on-building-a-better-product/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/10/on-building-a-better-product/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:15:49 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[David Ogilvy]]></category>
		<category><![CDATA[Ogilvy & Mather]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Purchase]]></category>
		<category><![CDATA[Trust]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=98</guid>
		<description><![CDATA[I&#8217;ve talked about this idea in the previous post but, it&#8217;s just so crucial that I decided to write a whole post about it. Many companies seem to use advertising as a way to compensate for a bad or under-par product. The problem with this practice (and what companies are starting to realize) is that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;ve talked about this idea in the <a href="http://www.alexanderlynn.com/blog/?p=88" target="_blank">previous post</a> but, it&#8217;s just so crucial that I decided to write a whole post about it. Many companies seem to use advertising as a way to compensate for a bad or under-par product. The problem with this practice (and what companies are starting to realize) is that it creates absolutely no value for companies. They might argue that increased advertising will lead to increased sales, but I tend to think that they should reconsider. In fact, I believe that over time, this practice might actually lead to a loss of customers and potentially to bankruptcy.</p>
<p style="text-align: justify;">In my opinion, <strong>n</strong><strong>o amount of advertising can compensate for a bad product</strong>. At first, the increased amount of advertising might lead to several new purchases, but, once the customers discover that the product is not what they say it is, doesn&#8217;t work right or doesn&#8217;t compare to the competition, they will not repeat a purchase. <strong>Companies will have lost their trust, and once that trust is lost it might never return</strong>. Remember that the majority of profits will be generated with repeat purchases. Once the consumer is loyal to a brand, he will generally continue buying the products (therefore increasing revenues), and the company will be  spending far less money on convincing him that the product is good. In other words, reapeat purchases generate revenues long after the initial costs of convincing (converting) the customer  have been amortized. Give a great product to your customers and everybody will be happy. They will continue buying and enjoying your products and your company will stay afloat.</p>
<p style="text-align: justify;">David Ogilvy (founder of the Ogilvy &amp; Mather&#8217;s advertising firm and one the most historically renown figures in advertising) truly embodied this idea in his book &#8220;confessions Of An Advertising Man&#8221;. He states: &#8220;Good products can be sold by honest advertising. <strong>If you don&#8217;t think the product is good, you have no business to be advertising it</strong>. <strong>If you tell lies, or weasel, you do your client a disservice</strong>, and increase your load of guilt&#8230;&#8221; All in all, companies should make sure that they have a product that stands by their words. Doing so should presumably increase their reputation and consequently lead to an increase in sales. If they know that their product could be better, they shouldn&#8217;t advertise to compensate. Instead, they should be thinking about investing the money in refining and developing it. Everybody will benefit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/10/on-building-a-better-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft: Listening to its customers</title>
		<link>http://www.alexanderlynn.com/blog/2009/10/windows-7-advertising-campaign/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/10/windows-7-advertising-campaign/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 22:58:53 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Customer Satisfaction]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=88</guid>
		<description><![CDATA[Microsoft has just released it&#8217;s new operating system: Windows 7. It seems to be getting good reviews and many are stating that it is almost as good or as good as Apple&#8217;s latest effort: Mac Osx Snow Leopard. While reviewing the operating system could be interesting, I&#8217;d like to focus on something that I deem [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Microsoft has just released it&#8217;s new operating system: Windows 7. It seems to be getting good reviews and many are stating that it is almost as good or as good as Apple&#8217;s latest effort: Mac Osx Snow Leopard. While reviewing the operating system could be interesting, I&#8217;d like to focus on something that I deem much more important:  Their latest advertising campaign and the fundamental shifts in strategy that they have demonstrated recently.</p>
<p style="text-align: justify;">Microsoft had one big problem: <strong>They weren&#8217;t listening to their customers</strong>. While this model could work in the past (because nobody could really express their anger efficiently), this has changed. In this day and age, it has become more important than ever to listen to your customers. The social networking &amp; publishing tools of the internet let anybody publish their opinion and talk about their brand experiences to the rest of the world. <strong>As Jeff Jarvis brilliantly states in his book &#8220;What Would Google Do?&#8221;: Today, when you lose a customer, you don&#8217;t lose just that customer, you risk losing that customer&#8217;s friends. And thanks to the internet and blogs and consumer rate-and-review services, your customers have lots of friends all around the world.&#8221; </strong></p>
<p style="text-align: justify;">Not listening to their customers meant that they weren&#8217;t satisfying their needs, expectations and desires. If your product doesn&#8217;t meet the customers needs, they will stop buying your products and eventually all their friends will too. <strong>The important thing to remember is that it&#8217;s all about the customer: At the end of the day he is the one that will be buying your products, so it seams logical to try and please him</strong>. Unfortunately, many companies still haven&#8217;t understood this idea. Fortunately, Microsoft finally has.</p>
<p style="text-align: justify;">Their previous product (Windows Vista) was a blatant failure. How did they attempt to make this one better? They listened to their customers and added the features they wanted. <strong>Jeff Jarvis states that &#8220;Your worst customer is your best friend&#8221;. He is quite right. Today&#8217;s publishing tools have given your customers the power to tell you what you are doing wrong. All you have to do is listen</strong>. Your product will inevitably get better and this will help you in the long run. Remember, that your customers have a lot of friends, and if they like your product, they&#8217;ll spread the love. This is a two way model, so embrace it.</p>
<p style="text-align: justify;">More importantly, Microsoft finally understood that in our present market you can&#8217;t compensate for a bad product with more advertising. <strong>A bad product will inevitably lower you reputation and will definitely have negative impacts on your business. </strong>Advertising is of no use until you product meets expectations. If the quality of your product isn&#8217;t there, don&#8217;t waste your money on advertising, invest it in developing a better product. Once you have a good product, then start promoting it. Furthermore, a good product becomes advertising in itself. People will eventually become so loyal to your company that they will embrace it and spread the love. Don&#8217;t believe me? Look at Apple. They understood all this a long time ago.</p>
<p style="text-align: justify;">Microsoft&#8217;s latest advertising campaign demonstrates all these ideas brilliantly. I firmly believe that these changes in their brand strategy will pay off. It took them a bit of time to adapt but they are finally moving in the right direction. Now, all they have to do is keep it up.</p>
<p style="text-align: justify;">Check out their latest campaign here:</p>
<p style="text-align: justify;"><a href="http://www.youtube.com/watch?v=r2YX6FsoMIY" target="_blank">Windows 7 Collaboration Campaign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/10/windows-7-advertising-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fast Forward: Advertising &amp; Marketing channel</title>
		<link>http://www.alexanderlynn.com/blog/2009/09/google-fast-forward-advertising-marketing-channel/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/09/google-fast-forward-advertising-marketing-channel/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 22:55:46 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[fast forward]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=59</guid>
		<description><![CDATA[In association with the Wharton University of Pennsylvania, Google has just released a new site that focuses on advertising and marketing. They have created a destination which is packed with insight and useful information on the ongoing transformation of the marketing world. I am sure it will come in real handy and be appreciated by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In association with the Wharton University of Pennsylvania, <strong>Google has just released a new site that focuses on advertising and marketing</strong>. They have created a destination which is packed with insight and useful information on the ongoing transformation of the marketing world. I am sure it will come in real handy and be appreciated by many.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">But coming to think of it, Google has created much more than a database with useful content and advice. <strong>It has actually set up a place for fellow advertising and marketing aficionados to find each other and get connected</strong>. This will instantly lead to people debating ideas, sharing content, spreading knowledge and really just talking about their passion. <strong>One big collaborative marketing conversation</strong>!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">You may under-estimate the power of such a place, but don&#8217;t! It is places like these that fully show <strong>the power of tribes (And companies like Google understand that power)</strong>. As Seth Godin explained in the Ted video I previously posted (find it <a title="The power of tribes" href="http://http://www.alexanderlynn.com/blog/?p=31" target="_blank">here</a>): &#8221;Tribes are about leading and connecting people and ideas&#8221; he later goes on to explain: &#8220;it turns out that it&#8217;s tribes, not money, not factories, that change our world, that change politics, that align large numbers of people. Not because you force them to do something against their will. But because they wanted to connect.&#8221; Enabling people to meet, exchange and collaborate often leads to, brilliant ideas, great surprises and more valuable content. Who knows, you might meet your future business partner in a place like this! Google hasn&#8217;t created a marketing &amp; advertising tribe. Tribes of this kind already exist. <strong>It has merely offered a new space that will let existing tribes unite and develop</strong>. Use this to your advantage. Make connections, think, share, create!</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Whether its here or elsewhere, I encourage you to find subjects that inspire you and join the conversation. Help ideas develop. It will make you grow and others as well. Everybody benefits.</p>
<p style="text-align: justify;"><a title="Fast Forward" href="http://www.youtube.com/fastforward" target="_blank">http://www.youtube.com/fastforward</a></p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/09/google-fast-forward-advertising-marketing-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin on the power of tribes</title>
		<link>http://www.alexanderlynn.com/blog/2009/09/seth-godin-on-the-power-of-tribes/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/09/seth-godin-on-the-power-of-tribes/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 01:12:36 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Seth's blog]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=31</guid>
		<description><![CDATA[Author of several best selling books (tribes, Purple Cow, The Dip and many more), Seth Godin is recognized as being one of the most influential marketing thinkers in North America. His latest book &#8220;Tribes&#8221; analyses the dynamics of tribes and will help you understand how building tribes will spread your cause/message much further than advertising [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Author of several best selling books (tribes, Purple Cow, The Dip and many more), Seth Godin is recognized as being one of the most influential marketing thinkers in North America. His latest book &#8220;Tribes&#8221; analyses the dynamics of tribes and will help you understand how building tribes will spread your cause/message much further than advertising ever will. While pushing you to become a leader he explains how it is easier than ever for ordinary people to create groups that will lead to significant change. He is a brilliant orator and gives several conferences a year in some of the world&#8217;s largest companies. if guy&#8217;s such as Universal and  Google listen to his advice, I think you should to. I strongly encourage you to read his blog: <a title="Seth's Blog" href="http://http://sethgodin.typepad.com/" target="_blank">Seth&#8217;s blog</a>. This will help you keep up to speed with his everyday thinking.</p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="446" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=538&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=media_that_matters;theme=unconventional_explanations;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="bgcolor" value="#ffffff" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="446" height="326" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/SethGodin_2009-medium.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/SethGodin-2009.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=538&amp;introDuration=16500&amp;adDuration=4000&amp;postAdDuration=2000&amp;adKeys=talk=seth_godin_on_the_tribes_we_lead;year=2009;theme=media_that_matters;theme=unconventional_explanations;theme=not_business_as_usual;theme=the_rise_of_collaboration;event=TED2009;&amp;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/09/seth-godin-on-the-power-of-tribes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Pixels of Separation book</title>
		<link>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/</link>
		<comments>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:44:48 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Great Books]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Mitch Joel]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Personal Branding]]></category>
		<category><![CDATA[Six Pixels of Seperation]]></category>
		<category><![CDATA[Twist Image]]></category>

		<guid isPermaLink="false">http://www.alexanderlynn.com/blog/?p=16</guid>
		<description><![CDATA[Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six Pixels of Seperation&#8221;. This is a fascinating business book that gives tremendous insight on the future of digital marketing and social networking. While being clearly written, easy and fun to read, it probes deep into [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Mitch Joel, president of the award winning digital marketing firm &#8220;Twist Image&#8221; has just released his first book called &#8220;Six Pixels of Seperation&#8221;. This is a fascinating business book that gives tremendous insight on the future of digital marketing and social networking. While being clearly written, easy and fun to read, it probes deep into the world of new media and analyses how the internet has changed the way we market products, ourselves and changed our culture. It is a must read for anyone who cares about marketing, media, business and the future of these sectors. I also strongly encourage you to follow his insightful blog which he updates daily: <a href="http://www.twistimage.com/blog/" target="_blank">Six Pixels of Separation Blog</a>.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.twistimage.com/book/"><img class="aligncenter" title="Six Pixels of Seperation Book" src="http://www.twistimage.com/spos/downloads/sposbook_lowres_rgb.jpg" alt="Six Pixels of Seperation by Mitch Joel" width="318" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alexanderlynn.com/blog/2009/09/six-pixels-of-separation-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
